CloudStack v2.2.13 - 2.2.14 Root Admin API Reference
listCapacity
Lists all the system wide capacities.
Request parameters
Parameter Name | Description | Required |
clusterid | lists capacity by the Cluster ID | false |
fetchlatest | recalculate capacities and fetch the latest | false |
keyword | List by keyword | false |
page | false | |
pagesize | false | |
podid | lists capacity by the Pod ID | false |
sortby | Sort the results. Available values: Usage | false |
type | lists capacity by type* CAPACITY_TYPE_MEMORY = 0* CAPACITY_TYPE_CPU = 1* CAPACITY_TYPE_STORAGE = 2* CAPACITY_TYPE_STORAGE_ALLOCATED = 3* CAPACITY_TYPE_VIRTUAL_NETWORK_PUBLIC_IP = 4* CAPACITY_TYPE_PRIVATE_IP = 5* CAPACITY_TYPE_SECONDARY_STORAGE = 6* CAPACITY_TYPE_VLAN = 7* CAPACITY_TYPE_DIRECT_ATTACHED_PUBLIC_IP = 8* CAPACITY_TYPE_LOCAL_STORAGE = 9. | false |
zoneid | lists capacity by the Zone ID | false |
Response Tags
Response Name | Description |
capacitytotal | the total capacity available |
capacityused | the capacity currently in use |
clusterid | the Cluster ID |
clustername | the Cluster name |
percentused | the percentage of capacity currently in use |
podid | the Pod ID |
podname | the Pod name |
type | the capacity type |
zoneid | the Zone ID |
zonename | the Zone name |