CloudStack v2.2.13 - 2.2.14 Root Admin API Reference
listAccounts
Lists accounts and provides detailed account information for listed accounts
Request parameters
Parameter Name | Description | Required |
accounttype | list accounts by account type. Valid account types are 1 (admin), 2 (domain-admin), and 0 (user). | false |
domainid | list only resources belonging to the domain specified | false |
id | list account by account ID | false |
iscleanuprequired | list accounts by cleanuprequred attribute (values are true or false) | false |
isrecursive | defaults to false, but if true, lists all resources from the parent specified by the domainId till leaves. | false |
listall | If set to false, list only resources belonging to the command's caller; if set to true - list resources that the caller is authorized to see. Default value is false | false |
name | list account by account name | false |
state | list accounts by state. Valid states are enabled, disabled, and locked. | false |
Response Tags
Response Name | Description |
id | the id of the account |
accountdetails | details for the account |
accounttype | account type (admin, domain-admin, user) |
domain | name of the Domain the account belongs too |
domainid | id of the Domain the account belongs too |
ipavailable | the total number of public ip addresses available for this account to acquire |
iplimit | the total number of public ip addresses this account can acquire |
iptotal | the total number of public ip addresses allocated for this account |
iscleanuprequired | true if the account requires cleanup |
name | the name of the account |
networkdomain | the network domain |
receivedbytes | the total number of network traffic bytes received |
sentbytes | the total number of network traffic bytes sent |
snapshotavailable | the total number of snapshots available for this account |
snapshotlimit | the total number of snapshots which can be stored by this account |
snapshottotal | the total number of snapshots stored by this account |
state | the state of the account |
templateavailable | the total number of templates available to be created by this account |
templatelimit | the total number of templates which can be created by this account |
templatetotal | the total number of templates which have been created by this account |
vmavailable | the total number of virtual machines available for this account to acquire |
vmlimit | the total number of virtual machines that can be deployed by this account |
vmrunning | the total number of virtual machines running for this account |
vmstopped | the total number of virtual machines stopped for this account |
vmtotal | the total number of virtual machines deployed by this account |
volumeavailable | the total volume available for this account |
volumelimit | the total volume which can be used by this account |
volumetotal | the total volume being used by this account |
user(*) | the list of users associated with account |
id | the user ID |
account | the account name of the user |
accountid | the account ID of the user |
accounttype | the account type of the user |
apikey | the api key of the user |
created | the date and time the user account was created |
domain | the domain name of the user |
domainid | the domain ID of the user |
the user email address | |
firstname | the user firstname |
lastname | the user lastname |
secretkey | the secret key of the user |
state | the user state |
timezone | the timezone user was created in |
username | the user name |